Gillette Children’s Cerebral Palsy Institute will be participating in the American Academy for Cerebral Palsy and Developmental Medicine (AACPDM) Annual Meeting this October.
Our team will be showcasing groundbreaking work and sharing expertise through:
- 30+ Presentations & Posters – Featuring the latest in cerebral palsy and research, rehabilitation, and clinical care.
- Meet Us at Booth #116 – Stop by to connect with our physicians, researchers, and therapists, and learn about our newest initiatives in pediatric rehabilitation and complex care.
This year’s conference is a powerful opportunity to collaborate with colleagues from around the globe, exchange ideas, and advance the care of children and adults with cerebral palsy and other developmental conditions. We look forward to meaningful conversations, new partnerships, and sharing our passion for improving patient outcomes.
Speaker & Presentation Schedule
*Schedule is subject to change. Please check your conference program.
Title | Authors | Presentation | Time | Room |
|---|---|---|---|---|
| Building Resiliency Within A Pediatric To Adult Health Care Transition Program, To Support Youth And Young Adults With Childhood-Onset Disability | Rhonda Cady, Tori Bahr, Michael Peterson, Anna Beckstrom, Kelly Cho | EDU06 | 10:30-11:30 | Studio 9-10 |
| Patient and Family Voices: Reflections on Identifying Priorities for Treatment in Cerebral Palsy and the Influence on Shared Decision Making | Liz Boyer, Steven Koop, Jean Stout, Katie Walt, Sandra C Tierney | EDU05 | 10:30-11:30 | Galerie 2 |
| Year One Impact of a Pediatric Care Coordination Program for Families and Children Living with Cerebral Palsy | Anna Beckstrom, Kari Kubiatowicz, Kelzee Tibbetts, Meghan Munger | C2 | 12:37-12:43 | Galerie 4-5 |
| We need to ask: concerns about falling and avoidance behavior in individuals with cerebral palsy | Liz Boyer, Marissa Esterley, Sandy Tierney, Kari Pederson, Nathan Wandersee, Linda Krach | C3 | 12:44-12:50 | Galerie 4-5 |
| Factors Enhancing Quality of Life and Building Resiliency in Children, Teens and Adults with Spina Bifida | Rhonda Cady, Maykala Williams, Megan Lutz | C4 | 12:51-12:57 | Galerie 4-5 |
| Implementing and Evaluating a Clinical Program using a Learning Health Systems Lens: Learnings from the First Year of Cerebral Palsy Care Coordination | Anna Beckstrom, Kari Kubiatowicz, Andrea Bushaw, Meghan Munger | EDU21 | 1:45-2:45 | Galerie 6 |
| Training As A Catalyst For Building Capacity, Connection, And Resiliency In Community Engagement In Research: Learning From Four Organizational Case Studies | Rhonda Cady, Kari Pederson, Paul Gross, Valerie Pieraccini, Sara Pot, Samantha Micsinszki, Andrea Cross | EDU16 | 1:45-2:45 | Galerie 2 |
| Shared Decision-Making using the GOAL questionnaire with Families Considering Selective Dorsal Rhizotomy: Priorities, Functional Assessment, & Responsiveness to Change | Jean L Stout, Katie Walt, Pam Thomason, Unni Narayanan, Mike Healy | EDU32 | 3:00-4:00 | Galerie 6 |
Title | Authors | Presentation | Time | Room |
|---|---|---|---|---|
| Tiny voices matter- the impact of early communication: Insights from research and clinic | Katie Michalski, Dana Anderson, Helen Long | EDU40 | 10:30-11:30 | Studio 1-2 |
| The Influence of Intrathecal Baclofen Pumps on Outcomes Following Spinal Fusion in Non-ambulatory Patients with Cerebral Palsy | Lexi Larson, Daniel Miller, Luis Torres-Gonzalez, Tenner Guillaume, Walter Truong, Joseph Perra, Linda Krach, Maykala Williams, Sara Morgan | N3 | 3:29-3:35p | Galerie 4-5 |
| Relationship between hypertonia treatment and gastrocnemius muscle properties in ambulatory and non-ambulatory youth with cerebral palsy | Liz Boyer, Christiana Raymond-Pope, Daniel Hoffman, Marshall Taniguchi, Tom Novacheck, Sarah Greising | N4 | 3:36-3:42 | Galerie 4-5 |
| Lumbosacral Ventral dorsal rhizotomy outcomes at one year after surgery and beyond | Dylan Mann, Isla Graupman, Supreet Deshpande, Salma Noor, Mo Chen, Robin McDonald, Patrick Graupman, Peter Kim, Debbie Song, Linda Krach | N6 | 3:53-3:59 | Galerie 4-5 |
| Muscle Fatigability After an Intense Progressive Exercise Task in Children with Cerebral Palsy | Jean Stout, Tom Novacheck, Laurent Bouyer | O7 | 4:00-4:06 | Bissonet |
Title | Authors | Presentation | Time | Room |
|---|---|---|---|---|
| Collaboration with the Cerebral Palsy Research Network (CPRN) for clinical and community research | Joyce Trost, April-Judy Murayi, Liz Boyer, Kristie Bjornson | EDU63 | 8:00-9:00 | Balcony IJK |
| The Importance of Procedural Pain and Anxiety Management: Virtual Reality as a Novel Approach | Maykala Williams, Chantel Burkitt, Lisa Lykken, Nanette Aldahondo, Rosemary Ramp | EDU60 | 8:00-9:00 | Galerie 2 |
| State anxiety associated with orthopedic surgery and pain interference in children with cerebral palsy – a 12 month prospective study | Liz Boyer, Jason Howard, Wade Shrader, Tom Novacheck, Frank Symons, Chantel Burkitt | P2 | 9:22-9:28 | Carondelet |
| Difficult diagnoses in early detection and intervention programs | Supreet Deshpande, Mark Gormley, Nathalie Maitrie | EDU69 | 10:30-11:30 | Galerie 3 |
Posters
| Title | Authors | Presentation Code |
|---|---|---|
| Pain management in pediatric patients undergoing inpatient rehab after SDR | Cristina Brea, Mark Jankowski, Todd Warner, Linda Krach | SP158 |
| Use of affected limb in children with hemiplegic CP as measured by accelerometry following infancy initiated constraint-induced movement therapy: A pilot study | Mark Gormley, Kelli Moberg, Mark Jankowski, Mo Chen, Alyssa Spomer, Maykala Williams | SP64 |
| Application of an implementation science lens to a Gait Surveillance pilot for patients with cerebral palsy | Katie Walt, Michael Peterson, Krystina Hopkins, Tom Novacheck | DP22 |
| The relationship between chronic pain and health-related quality of life in children and young adults with cerebral palsy | Maykala Williams, Chantel Burkitt, Frank Symons, Alyssa Merbler | SP142 |
| Exploration into Balance Confidence in Pediatric Cerebral Palsy | Emily Shalit, Heather Forst, Corey McGee, Liz Boyer | DP36 |
| Resilience in Action: Elevating Family and Patient Voices in Cerebral Palsy (CP) Research | Haley Brunelle, Rhonda Cady | DP26 |
| Demographic and Pre-operative Characteristics of Individuals Who Have Undergone Lumbosacral Ventral Dorsal Rhizotomy | Isle Graupman, Dylan Mann, Supreet Deshpande, Noor S, Mo Chen, Robin McDonald, Patrick Graupman, Peter Kim, Debbie Song, Linda Krach | SP210 |
| Preliminary prospective study to quantify pain and opioid consumption after orthopedic surgeries in children with cerebral palsy | Hailey Frye, Liz Boyer, Lisa Lykken, Cole Bothun, Tom Novacheck, Frank Symons, Chantel Burkitt | SP144 |
| β-hydroxy-β-methylbutyrate (HMB) feasibility and efficacy in cerebral palsy – 24 week prospective study | Marissa Esterley, William Juckett, Donald Dengel, Tom Novacheck, Karri Larson, Nicholas Evanoff, Elizabeth Boyer | SP110 |
| Title | Authors | Presentation Code |
|---|---|---|
| Intraoperative Neurophysiological Monitoring Changes during Surgical Correction of Pediatric Neuromuscular Scoliosis | Mo Chen, Sara J. Morgan, Salma Noor, Daniel Miller, Zack Thompson, Eduardo Beauchamp, Walter Truong, Tenner Guillaume, Joseph Perra, Timothy Feyma | SP129 |
Connect with us at AACPDM
Want to Connect with a Gillette Children's Cerebral Palsy Expert During the Conference?
We’d love to meet with you!
Please contact:
Tom Novacheck, MD & Chair of Cerebral Palsy Institute
Tnovacheck@gillettechildrens.com
Krystina Hopkins, MPH & Cerebral Palsy Institute Clinical Program Coordinator
KrystinaMHopkins@gillettechildrens.com
Let’s work together to make a difference. See you in October at AACPDM 2025!
